| # | COIN | PRICE | MARKETCAP | VOLUME | SUPPLY | CHANGE | 7Day Price Graph |
|---|---|---|---|---|---|---|---|
1 | Bitcoin(BTC) $76,881.00 | $1,543,436,385,336.00 | $30,448,255,763.00 | 20,071,518.00 | 0.89% | | ![]() |
2 | Ethereum(ETH) $2,440.61 | $294,543,355,742.00 | $16,265,672,916.00 | 120,681,508.14 | 2.73% | | ![]() |
3 | Tether(USDT) $1.00 | $183,228,125,770.00 | $57,336,846,462.00 | 183,230,580,044.16 | 0.01% | | ![]() |
4 | USDC(USDC) $1.00 | $73,535,572,648.00 | $14,124,819,547.00 | 73,539,170,311.14 | 0.01% | | ![]() |
5 | BNB(BNB) $696.25 | $92,710,932,047.00 | $970,924,356.00 | 133,162,993.13 | 1.84% | | ![]() |
6 | XRP(XRP) $1.47 | $91,966,711,485.00 | $5,311,059,052.00 | 62,744,504,852.00 | 0.45% | | ![]() |
7 | BUSD(BUSD) $1.01 | $202,350,531.00 | $5,419,705,070.00 | 200,241,140.83 | 1.09% | | ![]() |
8 | Dogecoin(DOGE) $0.09 | $14,244,411,985.00 | $915,416,933.00 | 155,621,216,383.71 | 1.66% | | ![]() |
9 | Cardano(ADA) $0.22 | $8,202,411,940.00 | $550,286,334.00 | 37,492,351,507.07 | 0.91% | | ![]() |
10 | Polygon(MATIC) $0.24 | $318,929,328.00 | $558,992.00 | 1,311,441,504.96 | 0.19% | | ![]() |
11 | OKB(OKB) $114.14 | $2,396,413,090.00 | $38,247,856.00 | 21,000,000.00 | 6.12% | | ![]() |
12 | Lido Staked Ether(STETH) $2,258.81 | $21,653,404,656.00 | $63,747,514.00 | 9,582,367.70 | -3.75% | | ![]() |
13 | Polkadot(DOT) $0.91 | $1,542,330,477.00 | $107,422,054.00 | 1,699,455,817.83 | 2.06% | | ![]() |
14 | Dai(DAI) $1.00 | $4,586,773,110.00 | $206,546,583.00 | 4,587,140,785.56 | -0.01% | | ![]() |
15 | TRON(TRX) $0.34 | $32,645,454,915.00 | $359,136,648.00 | 94,912,588,660.46 | 0.45% | | ![]() |
16 | Litecoin(LTC) $51.83 | $4,020,338,592.00 | $292,386,223.00 | 77,529,141.69 | 1.44% | | ![]() |
17 | Shiba Inu(SHIB) $0.00 | $3,171,299,070.00 | $105,452,722.00 | 589,239,348,945,894.62 | 1.64% | | ![]() |
18 | Uniswap(UNI) $4.45 | $2,773,579,048.00 | $573,719,619.00 | 623,426,423.73 | 9.06% | | ![]() |
19 | Solana(SOL) $93.59 | $54,599,042,573.00 | $3,526,685,174.00 | 583,276,407.59 | 1.02% | | ![]() |
20 | Avalanche(AVAX) $7.46 | $3,222,684,638.00 | $261,146,088.00 | 431,771,961.18 | 1.62% | | ![]() |

