| # | COIN | PRICE | MARKETCAP | VOLUME | SUPPLY | CHANGE | 7Day Price Graph |
|---|---|---|---|---|---|---|---|
1 | Bitcoin(BTC) $89,241.00 | $1,781,134,143,740.00 | $22,245,197,952.00 | 19,958,665.00 | -0.31% | | ![]() |
2 | Ethereum(ETH) $3,038.58 | $366,743,038,707.00 | $10,367,586,329.00 | 120,695,407.94 | 0.24% | | ![]() |
3 | Tether(USDT) $1.00 | $185,670,802,969.00 | $38,820,626,518.00 | 185,632,100,913.85 | 0.00% | | ![]() |
4 | USDC(USDC) $1.00 | $78,123,259,554.00 | $4,846,353,887.00 | 78,128,174,871.96 | 0.01% | | ![]() |
5 | BNB(BNB) $889.85 | $122,594,274,687.00 | $938,176,598.00 | 137,735,942.42 | 0.72% | | ![]() |
6 | XRP(XRP) $2.03 | $122,558,902,518.00 | $1,693,351,489.00 | 60,331,635,327.00 | 0.29% | | ![]() |
7 | BUSD(BUSD) $1.01 | $202,350,531.00 | $5,419,705,070.00 | 200,241,140.83 | 1.09% | | ![]() |
8 | Dogecoin(DOGE) $0.14 | $22,439,113,520.00 | $611,635,583.00 | 161,577,462,798.58 | -0.21% | | ![]() |
9 | Cardano(ADA) $0.42 | $15,240,579,233.00 | $380,777,890.00 | 36,635,198,912.51 | 0.93% | | ![]() |
10 | Polygon(MATIC) $0.24 | $318,929,328.00 | $558,992.00 | 1,311,441,504.96 | 0.19% | | ![]() |
11 | OKB(OKB) $107.63 | $2,260,272,926.00 | $34,599,535.00 | 21,000,000.00 | 3.11% | | ![]() |
12 | Lido Staked Ether(STETH) $3,038.26 | $26,341,844,792.00 | $18,647,713.00 | 8,669,887.19 | 0.23% | | ![]() |
13 | Polkadot(DOT) $2.09 | $3,434,724,866.00 | $112,251,830.00 | 1,642,960,858.21 | -0.34% | | ![]() |
14 | Dai(DAI) $1.00 | $4,335,921,529.00 | $62,751,107.00 | 4,339,069,655.13 | 0.00% | | ![]() |
15 | TRON(TRX) $0.28 | $26,943,444,306.00 | $506,197,811.00 | 94,679,472,940.57 | -1.71% | | ![]() |
16 | Litecoin(LTC) $81.81 | $6,263,200,304.00 | $376,275,540.00 | 76,595,676.98 | 1.46% | | ![]() |
17 | Shiba Inu(SHIB) $0.00 | $4,954,196,417.00 | $100,808,954.00 | 589,244,331,962,438.38 | 0.66% | | ![]() |
18 | Uniswap(UNI) $5.53 | $3,482,416,977.00 | $200,888,109.00 | 629,905,374.01 | 0.85% | | ![]() |
19 | Solana(SOL) $132.31 | $74,175,560,478.00 | $2,324,685,691.00 | 560,631,971.89 | -0.34% | | ![]() |
20 | Avalanche(AVAX) $13.37 | $5,743,855,767.00 | $260,069,863.00 | 429,179,956.84 | 1.08% | | ![]() |

