| # | COIN | PRICE | MARKETCAP | VOLUME | SUPPLY | CHANGE | 7Day Price Graph |
|---|---|---|---|---|---|---|---|
1 | Bitcoin(BTC) $63,926.00 | $1,281,990,336,050.00 | $18,190,448,169.00 | 20,045,853.00 | 0.61% | | ![]() |
2 | Ethereum(ETH) $1,716.26 | $207,231,888,252.00 | $9,675,223,881.00 | 120,683,902.15 | -0.43% | | ![]() |
3 | Tether(USDT) $1.00 | $186,228,111,503.00 | $32,875,015,122.00 | 186,436,672,998.47 | -0.01% | | ![]() |
4 | USDC(USDC) $1.00 | $74,829,833,542.00 | $6,093,161,462.00 | 74,843,222,216.78 | 0.00% | | ![]() |
5 | BNB(BNB) $585.51 | $78,944,400,582.00 | $466,666,357.00 | 134,783,396.37 | -0.05% | | ![]() |
6 | XRP(XRP) $1.14 | $70,766,481,471.00 | $910,168,302.00 | 62,053,900,985.00 | -0.50% | | ![]() |
7 | BUSD(BUSD) $1.01 | $202,350,531.00 | $5,419,705,070.00 | 200,241,140.83 | 1.09% | | ![]() |
8 | Dogecoin(DOGE) $0.08 | $12,844,590,005.00 | $342,537,022.00 | 154,751,786,383.71 | -0.92% | | ![]() |
9 | Cardano(ADA) $0.16 | $5,972,578,102.00 | $269,590,455.00 | 37,212,521,228.94 | -1.42% | | ![]() |
10 | Polygon(MATIC) $0.24 | $318,929,328.00 | $558,992.00 | 1,311,441,504.96 | 0.19% | | ![]() |
11 | OKB(OKB) $75.89 | $1,593,519,860.00 | $12,016,937.00 | 21,000,000.00 | -0.31% | | ![]() |
12 | Lido Staked Ether(STETH) $2,258.81 | $21,653,404,656.00 | $63,747,514.00 | 9,582,367.70 | -3.75% | | ![]() |
13 | Polkadot(DOT) $0.96 | $1,625,156,271.00 | $74,149,354.00 | 1,689,708,461.96 | -0.11% | | ![]() |
14 | Dai(DAI) $1.00 | $4,253,485,341.00 | $69,510,893.00 | 4,254,979,666.34 | 0.01% | | ![]() |
15 | TRON(TRX) $0.33 | $30,934,010,406.00 | $537,610,618.00 | 94,834,433,713.95 | 0.58% | | ![]() |
16 | Litecoin(LTC) $44.92 | $3,472,373,022.00 | $185,228,098.00 | 77,303,058.23 | 1.54% | | ![]() |
17 | Shiba Inu(SHIB) $0.00 | $2,753,618,139.00 | $42,200,107.00 | 589,243,159,912,982.88 | -0.43% | | ![]() |
18 | Uniswap(UNI) $3.02 | $1,873,299,198.00 | $185,498,870.00 | 621,659,561.55 | 0.05% | | ![]() |
19 | Solana(SOL) $73.01 | $42,365,408,804.00 | $2,246,236,915.00 | 580,290,412.45 | 2.06% | | ![]() |
20 | Avalanche(AVAX) $6.25 | $2,699,443,925.00 | $248,979,233.00 | 431,771,961.18 | 1.29% | | ![]() |

