| # | COIN | PRICE | MARKETCAP | VOLUME | SUPPLY | CHANGE | 7Day Price Graph |
|---|---|---|---|---|---|---|---|
1 | Bitcoin(BTC) $80,630.00 | $1,620,872,067,031.00 | $23,813,781,542.00 | 20,102,484.00 | -0.78% | | ![]() |
2 | Ethereum(ETH) $2,371.02 | $289,633,268,551.00 | $9,873,852,431.00 | 122,155,364.94 | -0.74% | | ![]() |
3 | Tether(USDT) $1.00 | $182,485,107,925.00 | $42,840,946,980.00 | 182,638,997,379.45 | 0.03% | | ![]() |
4 | USDC(USDC) $1.00 | $71,675,367,439.00 | $10,819,102,506.00 | 71,697,327,635.04 | 0.02% | | ![]() |
5 | BNB(BNB) $736.12 | $96,808,164,399.00 | $938,436,375.00 | 131,511,824.04 | 0.83% | | ![]() |
6 | XRP(XRP) $1.29 | $81,143,434,820.00 | $1,248,011,457.00 | 63,129,671,205.00 | -1.80% | | ![]() |
7 | BUSD(BUSD) $1.01 | $202,350,531.00 | $5,419,705,070.00 | 200,241,140.83 | 1.09% | | ![]() |
8 | Dogecoin(DOGE) $0.08 | $12,235,620,586.00 | $479,111,483.00 | 156,433,972,864.23 | -0.76% | | ![]() |
9 | Cardano(ADA) $0.21 | $7,877,101,913.00 | $242,081,008.00 | 37,565,404,869.06 | -1.09% | | ![]() |
10 | Polygon(MATIC) $0.24 | $318,929,328.00 | $558,992.00 | 1,311,441,504.96 | 0.19% | | ![]() |
11 | OKB(OKB) $109.43 | $2,298,028,776.00 | $32,155,620.00 | 21,000,000.00 | -1.50% | | ![]() |
12 | Lido Staked Ether(STETH) $2,258.81 | $21,653,404,656.00 | $63,747,514.00 | 9,582,367.70 | -3.75% | | ![]() |
13 | Polkadot(DOT) $1.08 | $1,836,986,648.00 | $197,993,524.00 | 1,708,769,670.68 | -3.47% | | ![]() |
14 | Dai(DAI) $1.00 | $4,538,485,199.00 | $129,171,675.00 | 4,538,285,419.58 | -0.03% | | ![]() |
15 | TRON(TRX) $0.33 | $31,312,959,333.00 | $307,955,124.00 | 95,009,314,320.84 | 0.35% | | ![]() |
16 | Litecoin(LTC) $56.87 | $4,421,246,583.00 | $228,769,264.00 | 77,747,567.30 | -2.99% | | ![]() |
17 | Shiba Inu(SHIB) $0.00 | $2,907,373,327.00 | $71,909,915.00 | 589,238,295,084,085.62 | -0.12% | | ![]() |
18 | Uniswap(UNI) $6.90 | $4,307,602,946.00 | $280,296,990.00 | 624,570,422.48 | -1.42% | | ![]() |
19 | Solana(SOL) $102.11 | $60,214,811,834.00 | $2,171,606,556.00 | 589,708,920.52 | -1.60% | | ![]() |
20 | Avalanche(AVAX) $9.01 | $4,000,173,670.00 | $199,129,288.00 | 443,916,768.74 | -1.15% | | ![]() |

