| # | COIN | PRICE | MARKETCAP | VOLUME | SUPPLY | CHANGE | 7Day Price Graph |
|---|---|---|---|---|---|---|---|
1 | Bitcoin(BTC) $89,101.00 | $1,780,734,152,945.00 | $43,414,172,463.00 | 19,981,268.00 | 1.46% | | ![]() |
2 | Ethereum(ETH) $3,009.70 | $363,213,102,079.00 | $27,253,130,484.00 | 120,694,394.47 | 3.44% | | ![]() |
3 | Tether(USDT) $1.00 | $186,336,740,862.00 | $77,252,553,929.00 | 186,535,402,256.65 | 0.01% | | ![]() |
4 | USDC(USDC) $1.00 | $71,547,877,303.00 | $17,368,556,497.00 | 71,566,324,507.37 | 0.00% | | ![]() |
5 | BNB(BNB) $895.10 | $122,069,164,649.00 | $1,235,772,384.00 | 136,360,329.55 | 2.40% | | ![]() |
6 | XRP(XRP) $1.92 | $116,735,083,904.00 | $2,177,012,137.00 | 60,853,233,336.00 | 1.11% | | ![]() |
7 | BUSD(BUSD) $1.01 | $202,350,531.00 | $5,419,705,070.00 | 200,241,140.83 | 1.09% | | ![]() |
8 | Dogecoin(DOGE) $0.13 | $21,114,663,987.00 | $1,021,305,793.00 | 168,486,043,126.58 | 2.55% | | ![]() |
9 | Cardano(ADA) $0.36 | $13,246,843,655.00 | $434,586,066.00 | 36,774,107,790.58 | 2.60% | | ![]() |
10 | Polygon(MATIC) $0.24 | $318,929,328.00 | $558,992.00 | 1,311,441,504.96 | 0.19% | | ![]() |
11 | OKB(OKB) $106.32 | $2,232,806,280.00 | $17,080,433.00 | 21,000,000.00 | 3.15% | | ![]() |
12 | Lido Staked Ether(STETH) $3,008.27 | $28,512,089,148.00 | $40,963,346.00 | 9,471,272.65 | 3.39% | | ![]() |
13 | Polkadot(DOT) $1.88 | $3,113,210,911.00 | $99,848,528.00 | 1,659,463,648.51 | 0.36% | | ![]() |
14 | Dai(DAI) $1.00 | $4,355,915,155.00 | $65,398,743.00 | 4,358,692,010.48 | 0.06% | | ![]() |
15 | TRON(TRX) $0.29 | $27,870,332,529.00 | $478,058,851.00 | 94,715,760,285.85 | -0.72% | | ![]() |
16 | Litecoin(LTC) $69.95 | $5,372,069,304.00 | $338,881,189.00 | 76,781,833.23 | 1.19% | | ![]() |
17 | Shiba Inu(SHIB) $0.00 | $4,610,484,443.00 | $98,248,335.00 | 589,243,926,165,765.62 | 1.99% | | ![]() |
18 | Uniswap(UNI) $4.77 | $3,031,366,653.00 | $184,297,682.00 | 634,551,278.17 | 1.56% | | ![]() |
19 | Solana(SOL) $127.16 | $71,991,649,964.00 | $3,942,010,410.00 | 566,069,049.72 | 2.60% | | ![]() |
20 | Avalanche(AVAX) $12.04 | $5,195,033,491.00 | $285,748,472.00 | 431,302,406.33 | 3.07% | | ![]() |

