| # | COIN | PRICE | MARKETCAP | VOLUME | SUPPLY | CHANGE | 7Day Price Graph |
|---|---|---|---|---|---|---|---|
1 | Bitcoin(BTC) $73,620.00 | $1,476,533,040,186.00 | $18,904,027,765.00 | 20,036,643.00 | -0.56% | | ![]() |
2 | Ethereum(ETH) $2,004.33 | $242,200,933,760.00 | $10,769,433,588.00 | 120,685,209.66 | -1.25% | | ![]() |
3 | Tether(USDT) $1.00 | $187,950,944,882.00 | $36,980,538,700.00 | 188,239,216,819.91 | 0.00% | | ![]() |
4 | USDC(USDC) $1.00 | $75,844,152,670.00 | $7,341,732,470.00 | 75,875,771,401.20 | 0.00% | | ![]() |
5 | BNB(BNB) $701.57 | $94,662,413,523.00 | $2,296,785,873.00 | 134,784,553.50 | -4.92% | | ![]() |
6 | XRP(XRP) $1.33 | $82,402,404,477.00 | $1,335,834,200.00 | 61,977,843,307.00 | -0.98% | | ![]() |
7 | BUSD(BUSD) $1.01 | $202,350,531.00 | $5,419,705,070.00 | 200,241,140.83 | 1.09% | | ![]() |
8 | Dogecoin(DOGE) $0.10 | $15,612,194,170.00 | $601,008,858.00 | 154,474,766,383.71 | -0.15% | | ![]() |
9 | Cardano(ADA) $0.24 | $8,798,094,613.00 | $330,353,919.00 | 37,145,702,256.21 | -0.43% | | ![]() |
10 | Polygon(MATIC) $0.24 | $318,929,328.00 | $558,992.00 | 1,311,441,504.96 | 0.19% | | ![]() |
11 | OKB(OKB) $91.28 | $1,917,260,225.00 | $29,864,555.00 | 21,000,000.00 | -2.44% | | ![]() |
12 | Lido Staked Ether(STETH) $2,258.81 | $21,653,404,656.00 | $63,747,514.00 | 9,582,367.70 | -3.75% | | ![]() |
13 | Polkadot(DOT) $1.20 | $2,021,428,178.00 | $236,694,541.00 | 1,686,389,620.80 | 0.16% | | ![]() |
14 | Dai(DAI) $1.00 | $4,361,747,437.00 | $57,589,548.00 | 4,363,530,278.97 | 0.01% | | ![]() |
15 | TRON(TRX) $0.35 | $33,215,335,023.00 | $429,477,524.00 | 94,812,553,398.30 | 1.38% | | ![]() |
16 | Litecoin(LTC) $51.92 | $4,011,210,543.00 | $259,727,693.00 | 77,229,601.98 | -1.25% | | ![]() |
17 | Shiba Inu(SHIB) $0.00 | $3,258,663,735.00 | $63,359,849.00 | 589,243,245,266,827.12 | -0.10% | | ![]() |
18 | Uniswap(UNI) $3.02 | $1,922,629,729.00 | $101,563,293.00 | 635,509,562.74 | -1.16% | | ![]() |
19 | Solana(SOL) $82.49 | $47,753,178,244.00 | $1,532,243,709.00 | 578,571,023.88 | -0.75% | | ![]() |
20 | Avalanche(AVAX) $9.01 | $3,893,428,223.00 | $170,462,377.00 | 431,771,961.18 | 0.15% | | ![]() |

