| # | COIN | PRICE | MARKETCAP | VOLUME | SUPPLY | CHANGE | 7Day Price Graph |
|---|---|---|---|---|---|---|---|
1 | Bitcoin(BTC) $85,512.00 | $1,718,196,214,971.00 | $30,555,605,087.00 | 20,093,759.00 | 0.21% | | ![]() |
2 | Ethereum(ETH) $2,703.03 | $330,046,963,052.00 | $10,899,542,564.00 | 122,107,545.69 | 0.12% | | ![]() |
3 | Tether(USDT) $1.00 | $184,068,579,991.00 | $54,217,716,501.00 | 184,088,295,340.26 | 0.00% | | ![]() |
4 | USDC(USDC) $1.00 | $73,966,584,892.00 | $15,458,745,903.00 | 73,969,335,002.79 | 0.00% | | ![]() |
5 | BNB(BNB) $788.11 | $104,951,985,095.00 | $951,641,589.00 | 133,159,034.75 | 0.09% | | ![]() |
6 | XRP(XRP) $1.50 | $94,514,841,961.00 | $1,941,645,135.00 | 63,092,975,951.00 | -0.51% | | ![]() |
7 | BUSD(BUSD) $1.01 | $202,350,531.00 | $5,419,705,070.00 | 200,241,140.83 | 1.09% | | ![]() |
8 | Dogecoin(DOGE) $0.09 | $14,804,843,950.00 | $879,276,807.00 | 156,198,076,383.71 | 0.65% | | ![]() |
9 | Cardano(ADA) $0.27 | $10,028,758,286.00 | $1,150,839,748.00 | 37,541,298,084.96 | 7.49% | | ![]() |
10 | Polygon(MATIC) $0.24 | $318,929,328.00 | $558,992.00 | 1,311,441,504.96 | 0.19% | | ![]() |
11 | OKB(OKB) $126.78 | $2,662,481,867.00 | $50,210,555.00 | 21,000,000.00 | 4.79% | | ![]() |
12 | Lido Staked Ether(STETH) $2,258.81 | $21,653,404,656.00 | $63,747,514.00 | 9,582,367.70 | -3.75% | | ![]() |
13 | Polkadot(DOT) $1.20 | $2,041,809,959.00 | $186,472,084.00 | 1,705,949,299.15 | -0.11% | | ![]() |
14 | Dai(DAI) $1.00 | $4,613,780,834.00 | $178,556,120.00 | 4,614,519,857.25 | 0.00% | | ![]() |
15 | TRON(TRX) $0.34 | $31,936,887,815.00 | $282,832,125.00 | 94,983,299,711.90 | 0.16% | | ![]() |
16 | Litecoin(LTC) $71.45 | $5,550,610,332.00 | $311,981,778.00 | 77,682,173.35 | -0.28% | | ![]() |
17 | Shiba Inu(SHIB) $0.00 | $3,463,112,649.00 | $111,009,204.00 | 589,238,853,299,731.25 | 2.91% | | ![]() |
18 | Uniswap(UNI) $8.95 | $5,594,483,405.00 | $438,516,501.00 | 625,156,422.61 | -1.01% | | ![]() |
19 | Solana(SOL) $119.55 | $70,335,050,838.00 | $2,574,450,040.00 | 588,385,181.00 | -1.79% | | ![]() |
20 | Avalanche(AVAX) $10.92 | $4,841,001,831.00 | $309,415,102.00 | 443,240,817.47 | -1.62% | | ![]() |

