| # | COIN | PRICE | MARKETCAP | VOLUME | SUPPLY | CHANGE | 7Day Price Graph |
|---|---|---|---|---|---|---|---|
1 | Bitcoin(BTC) $76,762.00 | $1,541,670,872,439.00 | $15,394,511,702.00 | 20,083,712.00 | -0.75% | | ![]() |
2 | Ethereum(ETH) $2,480.67 | $302,710,524,447.00 | $8,181,171,884.00 | 122,044,301.97 | -2.04% | | ![]() |
3 | Tether(USDT) $1.00 | $183,471,739,831.00 | $30,971,496,831.00 | 183,517,171,052.19 | 0.00% | | ![]() |
4 | USDC(USDC) $1.00 | $74,263,961,656.00 | $5,922,362,993.00 | 74,278,983,417.88 | -0.01% | | ![]() |
5 | BNB(BNB) $715.70 | $95,298,577,526.00 | $668,247,575.00 | 133,160,984.75 | -3.00% | | ![]() |
6 | XRP(XRP) $1.34 | $84,435,544,906.00 | $930,661,874.00 | 62,879,209,849.00 | -2.11% | | ![]() |
7 | BUSD(BUSD) $1.01 | $202,350,531.00 | $5,419,705,070.00 | 200,241,140.83 | 1.09% | | ![]() |
8 | Dogecoin(DOGE) $0.08 | $13,011,395,375.00 | $335,663,617.00 | 155,896,886,383.71 | -1.77% | | ![]() |
9 | Cardano(ADA) $0.20 | $7,680,434,827.00 | $203,428,962.00 | 37,516,725,700.18 | -1.90% | | ![]() |
10 | Polygon(MATIC) $0.24 | $318,929,328.00 | $558,992.00 | 1,311,441,504.96 | 0.19% | | ![]() |
11 | OKB(OKB) $113.29 | $2,379,140,102.00 | $13,951,437.00 | 21,000,000.00 | -0.78% | | ![]() |
12 | Lido Staked Ether(STETH) $2,258.81 | $21,653,404,656.00 | $63,747,514.00 | 9,582,367.70 | -3.75% | | ![]() |
13 | Polkadot(DOT) $1.00 | $1,705,685,011.00 | $106,166,211.00 | 1,702,555,180.26 | -3.85% | | ![]() |
14 | Dai(DAI) $1.00 | $4,582,940,689.00 | $82,877,225.00 | 4,583,848,195.99 | -0.01% | | ![]() |
15 | TRON(TRX) $0.34 | $32,300,118,370.00 | $342,533,835.00 | 94,944,652,948.93 | 0.17% | | ![]() |
16 | Litecoin(LTC) $53.63 | $4,161,271,687.00 | $166,740,833.00 | 77,602,354.37 | -1.06% | | ![]() |
17 | Shiba Inu(SHIB) $0.00 | $3,064,254,350.00 | $55,848,192.00 | 589,239,233,105,565.50 | -1.80% | | ![]() |
18 | Uniswap(UNI) $6.20 | $3,863,204,136.00 | $411,127,102.00 | 623,212,423.73 | -2.48% | | ![]() |
19 | Solana(SOL) $99.72 | $58,500,257,422.00 | $1,871,637,895.00 | 586,644,650.95 | -2.21% | | ![]() |
20 | Avalanche(AVAX) $7.33 | $3,241,678,693.00 | $153,234,762.00 | 442,498,563.05 | -1.59% | | ![]() |

