| # | COIN | PRICE | MARKETCAP | VOLUME | SUPPLY | CHANGE | 7Day Price Graph |
|---|---|---|---|---|---|---|---|
1 | Bitcoin(BTC) $63,785.00 | $1,279,158,181,229.00 | $19,387,184,712.00 | 20,055,478.00 | -0.14% | | ![]() |
2 | Ethereum(ETH) $1,803.07 | $217,582,664,827.00 | $6,265,649,862.00 | 120,683,028.19 | 0.48% | | ![]() |
3 | Tether(USDT) $1.00 | $184,195,520,533.00 | $28,882,519,445.00 | 184,309,681,989.50 | 0.00% | | ![]() |
4 | USDC(USDC) $1.00 | $73,398,267,977.00 | $5,577,056,929.00 | 73,413,533,041.86 | 0.00% | | ![]() |
5 | BNB(BNB) $573.57 | $77,301,130,727.00 | $483,428,806.00 | 134,782,060.96 | -0.47% | | ![]() |
6 | XRP(XRP) $1.09 | $67,814,562,647.00 | $712,828,628.00 | 62,466,503,703.00 | -1.42% | | ![]() |
7 | BUSD(BUSD) $1.01 | $202,350,531.00 | $5,419,705,070.00 | 200,241,140.83 | 1.09% | | ![]() |
8 | Dogecoin(DOGE) $0.07 | $11,265,778,139.00 | $367,631,864.00 | 155,045,356,383.71 | -1.32% | | ![]() |
9 | Cardano(ADA) $0.16 | $6,030,123,596.00 | $214,802,966.00 | 37,269,855,891.69 | -2.96% | | ![]() |
10 | Polygon(MATIC) $0.24 | $318,929,328.00 | $558,992.00 | 1,311,441,504.96 | 0.19% | | ![]() |
11 | OKB(OKB) $80.69 | $1,694,440,777.00 | $13,898,816.00 | 21,000,000.00 | 0.19% | | ![]() |
12 | Lido Staked Ether(STETH) $2,258.81 | $21,653,404,656.00 | $63,747,514.00 | 9,582,367.70 | -3.75% | | ![]() |
13 | Polkadot(DOT) $0.85 | $1,431,550,326.00 | $66,164,065.00 | 1,692,991,675.96 | -1.29% | | ![]() |
14 | Dai(DAI) $1.00 | $4,638,529,000.00 | $82,326,821.00 | 4,639,871,608.64 | 0.00% | | ![]() |
15 | TRON(TRX) $0.33 | $31,412,179,582.00 | $296,557,625.00 | 94,861,477,669.27 | 0.43% | | ![]() |
16 | Litecoin(LTC) $44.07 | $3,410,688,059.00 | $152,614,664.00 | 77,377,716.34 | -1.80% | | ![]() |
17 | Shiba Inu(SHIB) $0.00 | $2,492,497,452.00 | $41,985,144.00 | 589,242,950,450,412.62 | -2.07% | | ![]() |
18 | Uniswap(UNI) $3.60 | $2,233,444,501.00 | $136,232,822.00 | 620,967,561.55 | -2.84% | | ![]() |
19 | Solana(SOL) $76.71 | $44,661,565,068.00 | $1,285,682,019.00 | 582,273,157.20 | -0.66% | | ![]() |
20 | Avalanche(AVAX) $6.40 | $2,763,894,470.00 | $162,356,863.00 | 431,771,961.18 | -3.42% | | ![]() |

