| # | COIN | PRICE | MARKETCAP | VOLUME | SUPPLY | CHANGE | 7Day Price Graph |
|---|---|---|---|---|---|---|---|
1 | Bitcoin(BTC) $63,220.00 | $1,268,271,870,584.00 | $15,615,229,915.00 | 20,064,659.00 | 0.20% | | ![]() |
2 | Ethereum(ETH) $1,868.91 | $225,516,200,564.00 | $5,486,486,725.00 | 120,682,253.84 | -0.10% | | ![]() |
3 | Tether(USDT) $1.00 | $183,305,742,586.00 | $25,288,486,882.00 | 183,457,704,331.79 | 0.00% | | ![]() |
4 | USDC(USDC) $1.00 | $71,942,462,382.00 | $4,926,505,163.00 | 71,979,517,749.49 | 0.00% | | ![]() |
5 | BNB(BNB) $583.28 | $77,701,459,353.00 | $668,113,697.00 | 133,165,123.27 | -1.10% | | ![]() |
6 | XRP(XRP) $1.08 | $67,510,457,060.00 | $790,722,698.00 | 62,533,271,955.00 | 1.70% | | ![]() |
7 | BUSD(BUSD) $1.01 | $202,350,531.00 | $5,419,705,070.00 | 200,241,140.83 | 1.09% | | ![]() |
8 | Dogecoin(DOGE) $0.07 | $10,884,713,448.00 | $427,474,860.00 | 155,323,246,383.71 | 0.20% | | ![]() |
9 | Cardano(ADA) $0.19 | $6,991,117,428.00 | $524,597,391.00 | 37,339,309,421.59 | 8.50% | | ![]() |
10 | Polygon(MATIC) $0.24 | $318,929,328.00 | $558,992.00 | 1,311,441,504.96 | 0.19% | | ![]() |
11 | OKB(OKB) $87.01 | $1,827,356,271.00 | $11,497,787.00 | 21,000,000.00 | 1.10% | | ![]() |
12 | Lido Staked Ether(STETH) $2,258.81 | $21,653,404,656.00 | $63,747,514.00 | 9,582,367.70 | -3.75% | | ![]() |
13 | Polkadot(DOT) $0.80 | $1,351,629,953.00 | $92,472,053.00 | 1,696,110,785.01 | 4.50% | | ![]() |
14 | Dai(DAI) $1.00 | $4,592,238,750.00 | $54,939,140.00 | 4,591,860,011.25 | 0.00% | | ![]() |
15 | TRON(TRX) $0.33 | $31,042,678,112.00 | $318,492,732.00 | 94,887,226,060.13 | 0.00% | | ![]() |
16 | Litecoin(LTC) $44.76 | $3,465,426,177.00 | $156,928,714.00 | 77,450,510.28 | 0.40% | | ![]() |
17 | Shiba Inu(SHIB) $0.00 | $2,930,046,666.00 | $152,583,709.00 | 589,239,945,745,533.88 | 2.50% | | ![]() |
18 | Uniswap(UNI) $4.20 | $2,629,919,256.00 | $200,759,637.00 | 624,850,423.73 | 2.60% | | ![]() |
19 | Solana(SOL) $73.28 | $42,571,238,110.00 | $1,298,560,200.00 | 581,078,077.02 | 0.30% | | ![]() |
20 | Avalanche(AVAX) $6.58 | $2,843,137,343.00 | $242,443,083.00 | 431,771,961.18 | 3.20% | | ![]() |

