| # | COIN | PRICE | MARKETCAP | VOLUME | SUPPLY | CHANGE | 7Day Price Graph |
|---|---|---|---|---|---|---|---|
1 | Bitcoin(BTC) $81,315.00 | $1,626,520,404,895.00 | $20,022,218,151.00 | 20,027,521.00 | 0.55% | | ![]() |
2 | Ethereum(ETH) $2,356.61 | $284,117,874,134.00 | $14,832,666,035.00 | 120,686,604.07 | 1.16% | | ![]() |
3 | Tether(USDT) $1.00 | $189,654,013,076.00 | $43,904,385,153.00 | 189,691,595,367.16 | 0.00% | | ![]() |
4 | USDC(USDC) $1.00 | $77,874,392,092.00 | $7,559,575,773.00 | 77,884,467,333.62 | 0.00% | | ![]() |
5 | BNB(BNB) $660.59 | $88,901,076,995.00 | $696,932,846.00 | 134,785,659.56 | 1.49% | | ![]() |
6 | XRP(XRP) $1.48 | $91,261,414,174.00 | $2,208,837,699.00 | 61,796,225,236.00 | 4.17% | | ![]() |
7 | BUSD(BUSD) $1.01 | $202,350,531.00 | $5,419,705,070.00 | 200,241,140.83 | 1.09% | | ![]() |
8 | Dogecoin(DOGE) $0.11 | $17,054,705,418.00 | $764,214,237.00 | 154,183,716,383.71 | 1.22% | | ![]() |
9 | Cardano(ADA) $0.29 | $10,557,478,441.00 | $427,804,688.00 | 36,988,001,172.35 | 5.04% | | ![]() |
10 | Polygon(MATIC) $0.24 | $318,929,328.00 | $558,992.00 | 1,311,441,504.96 | 0.19% | | ![]() |
11 | OKB(OKB) $88.85 | $1,867,252,803.00 | $14,585,066.00 | 21,000,000.00 | 1.01% | | ![]() |
12 | Lido Staked Ether(STETH) $2,258.81 | $21,653,404,656.00 | $63,747,514.00 | 9,582,367.70 | -3.75% | | ![]() |
13 | Polkadot(DOT) $1.41 | $2,369,259,328.00 | $140,818,649.00 | 1,683,156,363.60 | 4.19% | | ![]() |
14 | Dai(DAI) $1.00 | $4,413,238,312.00 | $107,454,075.00 | 4,414,369,291.99 | 0.01% | | ![]() |
15 | TRON(TRX) $0.35 | $33,324,608,290.00 | $368,177,701.00 | 94,793,894,133.26 | 0.19% | | ![]() |
16 | Litecoin(LTC) $59.69 | $4,600,814,532.00 | $305,212,626.00 | 77,150,458.23 | 2.74% | | ![]() |
17 | Shiba Inu(SHIB) $0.00 | $3,904,401,057.00 | $149,167,156.00 | 589,243,343,328,797.62 | 3.64% | | ![]() |
18 | Uniswap(UNI) $4.04 | $2,556,101,641.00 | $549,980,374.00 | 633,561,603.60 | 8.91% | | ![]() |
19 | Solana(SOL) $96.18 | $55,463,936,801.00 | $2,613,557,187.00 | 577,569,576.95 | 3.01% | | ![]() |
20 | Avalanche(AVAX) $10.39 | $4,476,667,992.00 | $236,227,795.00 | 431,771,961.18 | 4.25% | | ![]() |

