| # | COIN | PRICE | MARKETCAP | VOLUME | SUPPLY | CHANGE | 7Day Price Graph |
|---|---|---|---|---|---|---|---|
1 | Bitcoin(BTC) $75,727.00 | $1,515,921,864,514.00 | $61,445,963,422.00 | 20,015,718.00 | 5.69% | | ![]() |
2 | Ethereum(ETH) $2,386.79 | $288,088,336,211.00 | $28,703,291,939.00 | 120,690,991.77 | 7.93% | | ![]() |
3 | Tether(USDT) $1.00 | $184,758,748,482.00 | $99,181,158,628.00 | 184,674,430,497.41 | 0.03% | | ![]() |
4 | USDC(USDC) $1.00 | $78,641,899,988.00 | $21,368,317,862.00 | 78,668,832,922.05 | 0.00% | | ![]() |
5 | BNB(BNB) $620.73 | $84,590,364,916.00 | $1,515,721,928.00 | 136,356,333.56 | 3.52% | | ![]() |
6 | XRP(XRP) $1.39 | $85,178,960,717.00 | $3,085,246,848.00 | 61,405,531,717.00 | 3.94% | | ![]() |
7 | BUSD(BUSD) $1.01 | $202,350,531.00 | $5,419,705,070.00 | 200,241,140.83 | 1.09% | | ![]() |
8 | Dogecoin(DOGE) $0.10 | $14,903,830,219.00 | $2,260,649,335.00 | 153,827,196,383.71 | 5.63% | | ![]() |
9 | Cardano(ADA) $0.25 | $9,124,603,820.00 | $529,030,523.00 | 36,940,364,839.85 | 2.38% | | ![]() |
10 | Polygon(MATIC) $0.24 | $318,929,328.00 | $558,992.00 | 1,311,441,504.96 | 0.19% | | ![]() |
11 | OKB(OKB) $86.83 | $1,823,119,521.00 | $19,633,125.00 | 21,000,000.00 | 4.60% | | ![]() |
12 | Lido Staked Ether(STETH) $2,258.81 | $21,653,404,656.00 | $63,747,514.00 | 9,582,367.70 | -3.75% | | ![]() |
13 | Polkadot(DOT) $1.17 | $1,970,513,022.00 | $288,232,056.00 | 1,679,169,972.03 | 0.37% | | ![]() |
14 | Dai(DAI) $1.00 | $4,370,128,123.00 | $63,741,532.00 | 4,372,315,348.24 | 0.24% | | ![]() |
15 | TRON(TRX) $0.32 | $30,411,847,187.00 | $502,085,264.00 | 94,774,354,074.62 | 0.17% | | ![]() |
16 | Litecoin(LTC) $55.01 | $4,239,401,681.00 | $409,349,248.00 | 77,056,614.48 | 3.92% | | ![]() |
17 | Shiba Inu(SHIB) $0.00 | $3,529,772,473.00 | $141,702,330.00 | 589,243,521,383,479.75 | 3.30% | | ![]() |
18 | Uniswap(UNI) $3.20 | $2,024,595,118.00 | $205,992,763.00 | 633,561,603.60 | 4.29% | | ![]() |
19 | Solana(SOL) $86.87 | $49,922,875,032.00 | $5,036,785,249.00 | 575,141,403.47 | 4.64% | | ![]() |
20 | Avalanche(AVAX) $9.47 | $4,090,363,362.00 | $369,475,764.00 | 431,771,961.18 | 3.24% | | ![]() |

