| # | COIN | PRICE | MARKETCAP | VOLUME | SUPPLY | CHANGE | 7Day Price Graph |
|---|---|---|---|---|---|---|---|
1 | Bitcoin(BTC) $64,319.00 | $1,290,611,797,309.00 | $17,534,732,633.00 | 20,045,853.00 | 1.18% | | ![]() |
2 | Ethereum(ETH) $1,729.20 | $208,968,316,222.00 | $9,401,236,185.00 | 120,683,902.15 | 0.26% | | ![]() |
3 | Tether(USDT) $1.00 | $186,212,121,119.00 | $31,817,677,990.00 | 186,436,672,998.47 | -0.02% | | ![]() |
4 | USDC(USDC) $1.00 | $74,835,058,093.00 | $5,894,132,758.00 | 74,841,715,199.65 | 0.01% | | ![]() |
5 | BNB(BNB) $589.37 | $79,503,409,098.00 | $462,384,200.00 | 134,783,397.97 | 0.55% | | ![]() |
6 | XRP(XRP) $1.15 | $71,206,267,783.00 | $892,267,312.00 | 62,053,900,985.00 | -0.05% | | ![]() |
7 | BUSD(BUSD) $1.01 | $202,350,531.00 | $5,419,705,070.00 | 200,241,140.83 | 1.09% | | ![]() |
8 | Dogecoin(DOGE) $0.08 | $12,873,896,087.00 | $356,693,610.00 | 154,751,406,383.71 | -0.81% | | ![]() |
9 | Cardano(ADA) $0.16 | $6,000,803,220.00 | $269,348,091.00 | 37,212,521,228.94 | -1.11% | | ![]() |
10 | Polygon(MATIC) $0.24 | $318,929,328.00 | $558,992.00 | 1,311,441,504.96 | 0.19% | | ![]() |
11 | OKB(OKB) $76.04 | $1,596,089,756.00 | $12,600,785.00 | 21,000,000.00 | -0.42% | | ![]() |
12 | Lido Staked Ether(STETH) $2,258.81 | $21,653,404,656.00 | $63,747,514.00 | 9,582,367.70 | -3.75% | | ![]() |
13 | Polkadot(DOT) $0.97 | $1,638,080,266.00 | $75,418,354.00 | 1,689,702,336.70 | 0.26% | | ![]() |
14 | Dai(DAI) $1.00 | $4,254,339,483.00 | $60,867,335.00 | 4,255,505,666.01 | 0.02% | | ![]() |
15 | TRON(TRX) $0.33 | $30,977,714,169.00 | $580,405,541.00 | 94,834,433,713.95 | 0.92% | | ![]() |
16 | Litecoin(LTC) $45.03 | $3,484,907,234.00 | $185,003,945.00 | 77,303,058.23 | 1.73% | | ![]() |
17 | Shiba Inu(SHIB) $0.00 | $2,761,396,374.00 | $41,818,760.00 | 589,243,161,437,471.50 | -0.76% | | ![]() |
18 | Uniswap(UNI) $3.02 | $1,881,943,911.00 | $186,384,203.00 | 621,659,561.55 | 0.06% | | ![]() |
19 | Solana(SOL) $73.77 | $42,833,949,790.00 | $2,223,727,160.00 | 580,290,655.78 | 3.18% | | ![]() |
20 | Avalanche(AVAX) $6.29 | $2,718,238,224.00 | $253,646,688.00 | 431,771,961.18 | 1.37% | | ![]() |

