| # | COIN | PRICE | MARKETCAP | VOLUME | SUPPLY | CHANGE | 7Day Price Graph |
|---|---|---|---|---|---|---|---|
1 | Bitcoin(BTC) $77,225.00 | $1,549,858,097,893.00 | $31,976,561,525.00 | 20,071,518.00 | 0.45% | | ![]() |
2 | Ethereum(ETH) $2,444.54 | $294,961,197,581.00 | $16,882,921,628.00 | 120,681,508.14 | 1.48% | | ![]() |
3 | Tether(USDT) $1.00 | $183,210,521,511.00 | $59,402,041,199.00 | 183,230,580,044.16 | 0.01% | | ![]() |
4 | USDC(USDC) $1.00 | $73,533,837,943.00 | $14,250,328,703.00 | 73,539,170,311.14 | 0.01% | | ![]() |
5 | BNB(BNB) $697.93 | $92,931,186,526.00 | $1,048,976,344.00 | 133,162,995.07 | 1.48% | | ![]() |
6 | XRP(XRP) $1.48 | $92,843,941,007.00 | $5,395,107,085.00 | 62,744,504,852.00 | 0.79% | | ![]() |
7 | BUSD(BUSD) $1.01 | $202,350,531.00 | $5,419,705,070.00 | 200,241,140.83 | 1.09% | | ![]() |
8 | Dogecoin(DOGE) $0.09 | $14,330,961,994.00 | $1,012,634,127.00 | 155,620,816,383.71 | 1.22% | | ![]() |
9 | Cardano(ADA) $0.22 | $8,256,714,976.00 | $576,089,397.00 | 37,492,351,507.07 | 0.52% | | ![]() |
10 | Polygon(MATIC) $0.24 | $318,929,328.00 | $558,992.00 | 1,311,441,504.96 | 0.19% | | ![]() |
11 | OKB(OKB) $112.82 | $2,374,244,267.00 | $35,459,094.00 | 21,000,000.00 | 3.17% | | ![]() |
12 | Lido Staked Ether(STETH) $2,258.81 | $21,653,404,656.00 | $63,747,514.00 | 9,582,367.70 | -3.75% | | ![]() |
13 | Polkadot(DOT) $0.91 | $1,550,813,534.00 | $109,628,394.00 | 1,699,449,097.04 | 2.82% | | ![]() |
14 | Dai(DAI) $1.00 | $4,589,639,934.00 | $193,272,380.00 | 4,589,454,185.07 | 0.01% | | ![]() |
15 | TRON(TRX) $0.34 | $32,642,020,705.00 | $372,324,522.00 | 94,912,588,660.46 | 0.37% | | ![]() |
16 | Litecoin(LTC) $51.97 | $4,030,003,076.00 | $304,984,818.00 | 77,529,079.19 | 1.50% | | ![]() |
17 | Shiba Inu(SHIB) $0.00 | $3,186,934,031.00 | $111,830,546.00 | 589,239,348,945,894.62 | 1.90% | | ![]() |
18 | Uniswap(UNI) $4.48 | $2,790,707,999.00 | $577,885,178.00 | 623,426,423.73 | 8.95% | | ![]() |
19 | Solana(SOL) $94.28 | $54,980,354,576.00 | $3,659,011,267.00 | 583,276,441.37 | 0.88% | | ![]() |
20 | Avalanche(AVAX) $7.50 | $3,240,708,121.00 | $267,464,355.00 | 431,771,961.18 | 1.49% | | ![]() |

