| # | COIN | PRICE | MARKETCAP | VOLUME | SUPPLY | CHANGE | 7Day Price Graph |
|---|---|---|---|---|---|---|---|
1 | Bitcoin(BTC) $79,809.00 | $1,604,378,462,020.00 | $27,668,311,400.00 | 20,105,146.00 | -1.43% | | ![]() |
2 | Ethereum(ETH) $2,309.16 | $282,093,206,994.00 | $10,908,809,218.00 | 122,173,130.05 | -2.05% | | ![]() |
3 | Tether(USDT) $1.00 | $180,845,915,306.00 | $47,825,495,824.00 | 181,029,976,505.83 | 0.02% | | ![]() |
4 | USDC(USDC) $1.00 | $71,209,585,617.00 | $13,150,241,874.00 | 71,247,186,633.65 | 0.01% | | ![]() |
5 | BNB(BNB) $748.17 | $98,384,309,917.00 | $1,205,215,536.00 | 131,511,491.96 | 0.46% | | ![]() |
6 | XRP(XRP) $1.29 | $81,579,370,048.00 | $1,782,517,583.00 | 63,351,197,653.00 | -2.98% | | ![]() |
7 | BUSD(BUSD) $1.01 | $202,350,531.00 | $5,419,705,070.00 | 200,241,140.83 | 1.09% | | ![]() |
8 | Dogecoin(DOGE) $0.08 | $12,160,376,434.00 | $475,173,103.00 | 156,511,242,860.17 | -2.84% | | ![]() |
9 | Cardano(ADA) $0.20 | $7,424,185,204.00 | $316,008,858.00 | 37,571,497,272.79 | -4.29% | | ![]() |
10 | Polygon(MATIC) $0.24 | $318,929,328.00 | $558,992.00 | 1,311,441,504.96 | 0.19% | | ![]() |
11 | OKB(OKB) $110.63 | $2,323,099,884.00 | $15,658,553.00 | 21,000,000.00 | 0.39% | | ![]() |
12 | Lido Staked Ether(STETH) $2,258.81 | $21,653,404,656.00 | $63,747,514.00 | 9,582,367.70 | -3.75% | | ![]() |
13 | Polkadot(DOT) $0.97 | $1,665,546,169.00 | $112,531,698.00 | 1,709,581,084.01 | -2.89% | | ![]() |
14 | Dai(DAI) $1.00 | $4,541,696,686.00 | $213,073,523.00 | 4,542,148,714.17 | 0.00% | | ![]() |
15 | TRON(TRX) $0.33 | $31,448,969,451.00 | $371,098,972.00 | 95,017,835,958.85 | -0.01% | | ![]() |
16 | Litecoin(LTC) $57.07 | $4,437,637,237.00 | $363,156,265.00 | 77,767,898.61 | -0.94% | | ![]() |
17 | Shiba Inu(SHIB) $0.00 | $2,847,009,840.00 | $73,009,587.00 | 589,238,257,816,695.12 | -2.71% | | ![]() |
18 | Uniswap(UNI) $6.99 | $4,366,253,431.00 | $310,438,029.00 | 624,424,422.48 | -2.52% | | ![]() |
19 | Solana(SOL) $99.74 | $58,835,628,423.00 | $2,775,798,501.00 | 589,983,871.22 | -2.38% | | ![]() |
20 | Avalanche(AVAX) $8.63 | $3,829,691,825.00 | $221,095,220.00 | 443,972,902.16 | -4.17% | | ![]() |

