| # | COIN | PRICE | MARKETCAP | VOLUME | SUPPLY | CHANGE | 7Day Price Graph |
|---|---|---|---|---|---|---|---|
1 | Bitcoin(BTC) $65,699.00 | $1,316,913,388,175.00 | $29,939,344,039.00 | 20,043,578.00 | -2.12% | | ![]() |
2 | Ethereum(ETH) $1,774.94 | $214,223,195,639.00 | $17,308,749,016.00 | 120,684,109.47 | -3.48% | | ![]() |
3 | Tether(USDT) $1.00 | $186,396,228,707.00 | $57,377,129,999.00 | 186,549,137,803.95 | -0.02% | | ![]() |
4 | USDC(USDC) $1.00 | $75,005,545,160.00 | $12,809,384,062.00 | 75,024,526,413.44 | -0.01% | | ![]() |
5 | BNB(BNB) $604.91 | $81,532,991,307.00 | $1,078,946,516.00 | 134,783,618.11 | -3.67% | | ![]() |
6 | XRP(XRP) $1.21 | $75,001,963,715.00 | $2,837,843,864.00 | 62,053,900,985.00 | -4.60% | | ![]() |
7 | BUSD(BUSD) $1.01 | $202,350,531.00 | $5,419,705,070.00 | 200,241,140.83 | 1.09% | | ![]() |
8 | Dogecoin(DOGE) $0.09 | $13,442,826,518.00 | $838,130,701.00 | 154,684,886,383.71 | -3.74% | | ![]() |
9 | Cardano(ADA) $0.17 | $6,460,000,061.00 | $500,601,360.00 | 37,206,017,184.45 | -7.37% | | ![]() |
10 | Polygon(MATIC) $0.24 | $318,929,328.00 | $558,992.00 | 1,311,441,504.96 | 0.19% | | ![]() |
11 | OKB(OKB) $74.92 | $1,574,919,458.00 | $16,360,538.00 | 21,000,000.00 | -2.43% | | ![]() |
12 | Lido Staked Ether(STETH) $2,258.81 | $21,653,404,656.00 | $63,747,514.00 | 9,582,367.70 | -3.75% | | ![]() |
13 | Polkadot(DOT) $1.00 | $1,689,513,413.00 | $107,383,726.00 | 1,688,960,853.57 | -3.95% | | ![]() |
14 | Dai(DAI) $1.00 | $4,204,582,290.00 | $182,999,801.00 | 4,206,028,655.51 | -0.02% | | ![]() |
15 | TRON(TRX) $0.32 | $30,071,040,574.00 | $574,725,839.00 | 94,831,287,535.21 | -0.64% | | ![]() |
16 | Litecoin(LTC) $44.81 | $3,462,682,962.00 | $264,104,590.00 | 77,285,695.73 | -2.42% | | ![]() |
17 | Shiba Inu(SHIB) $0.00 | $2,928,490,266.00 | $89,994,224.00 | 589,243,191,232,741.25 | -3.59% | | ![]() |
18 | Uniswap(UNI) $3.02 | $1,890,921,881.00 | $482,650,520.00 | 622,047,561.55 | 11.08% | | ![]() |
19 | Solana(SOL) $73.09 | $42,461,021,461.00 | $2,894,502,864.00 | 580,058,645.78 | -2.33% | | ![]() |
20 | Avalanche(AVAX) $6.77 | $2,927,379,198.00 | $225,061,782.00 | 431,771,961.18 | -3.27% | | ![]() |

