| # | COIN | PRICE | MARKETCAP | VOLUME | SUPPLY | CHANGE | 7Day Price Graph |
|---|---|---|---|---|---|---|---|
1 | Bitcoin(BTC) $103,493.00 | $2,063,283,502,297.00 | $52,420,222,835.00 | 19,946,503.00 | 1.64% | | ![]() |
2 | Ethereum(ETH) $3,518.58 | $424,514,527,917.00 | $22,118,279,700.00 | 120,696,609.85 | 4.49% | | ![]() |
3 | Tether(USDT) $1.00 | $183,436,987,934.00 | $69,987,730,503.00 | 183,470,378,260.13 | 0.01% | | ![]() |
4 | USDC(USDC) $1.00 | $75,677,288,933.00 | $5,033,324,917.00 | 75,696,625,583.23 | -0.01% | | ![]() |
5 | BNB(BNB) $998.14 | $137,355,438,015.00 | $1,640,491,242.00 | 137,737,328.01 | 0.77% | | ![]() |
6 | XRP(XRP) $2.32 | $139,214,759,875.00 | $2,506,472,858.00 | 60,107,199,237.00 | 2.27% | | ![]() |
7 | BUSD(BUSD) $1.01 | $202,350,531.00 | $5,419,705,070.00 | 200,241,140.83 | 1.09% | | ![]() |
8 | Dogecoin(DOGE) $0.18 | $27,007,385,960.00 | $1,433,777,919.00 | 151,674,246,383.71 | 2.13% | | ![]() |
9 | Cardano(ADA) $0.57 | $20,998,832,846.00 | $845,396,470.00 | 36,588,259,707.16 | 3.04% | | ![]() |
10 | Polygon(MATIC) $0.24 | $318,929,328.00 | $558,992.00 | 1,311,441,504.96 | 0.19% | | ![]() |
11 | OKB(OKB) $124.26 | $2,605,830,329.00 | $38,046,737.00 | 21,000,000.00 | 3.21% | | ![]() |
12 | Lido Staked Ether(STETH) $3,515.63 | $30,310,413,882.00 | $38,235,196.00 | 8,630,527.33 | 4.21% | | ![]() |
13 | Polkadot(DOT) $3.21 | $5,242,957,655.00 | $430,487,856.00 | 1,634,183,022.23 | 1.76% | | ![]() |
14 | Dai(DAI) $1.00 | $4,566,418,042.00 | $73,422,426.00 | 4,563,257,372.00 | 0.08% | | ![]() |
15 | TRON(TRX) $0.29 | $27,580,968,341.00 | $381,501,409.00 | 94,666,859,826.18 | 0.09% | | ![]() |
16 | Litecoin(LTC) $105.82 | $8,092,738,012.00 | $1,592,574,933.00 | 76,501,064.48 | 7.19% | | ![]() |
17 | Shiba Inu(SHIB) $0.00 | $5,863,546,858.00 | $152,245,005.00 | 589,245,401,893,963.75 | 1.60% | | ![]() |
18 | Uniswap(UNI) $6.61 | $4,162,995,822.00 | $404,972,033.00 | 629,892,750.27 | 11.18% | | ![]() |
19 | Solana(SOL) $162.53 | $89,955,976,895.00 | $3,963,279,605.00 | 553,591,736.27 | 3.65% | | ![]() |
20 | Avalanche(AVAX) $17.71 | $7,560,545,980.00 | $419,183,745.00 | 427,069,499.47 | 3.07% | | ![]() |

