| # | COIN | PRICE | MARKETCAP | VOLUME | SUPPLY | CHANGE | 7Day Price Graph |
|---|---|---|---|---|---|---|---|
1 | Bitcoin(BTC) $63,966.00 | $1,284,414,551,953.00 | $17,321,555,707.00 | 20,045,853.00 | 0.42% | | ![]() |
2 | Ethereum(ETH) $1,717.64 | $207,803,735,442.00 | $9,530,653,696.00 | 120,683,902.15 | -0.60% | | ![]() |
3 | Tether(USDT) $1.00 | $186,217,369,944.00 | $32,700,469,058.00 | 186,436,672,998.47 | -0.02% | | ![]() |
4 | USDC(USDC) $1.00 | $74,831,275,055.00 | $6,072,401,456.00 | 74,844,425,704.30 | 0.00% | | ![]() |
5 | BNB(BNB) $585.23 | $79,156,880,670.00 | $390,602,502.00 | 134,783,396.37 | -0.22% | | ![]() |
6 | XRP(XRP) $1.14 | $70,849,168,864.00 | $881,542,389.00 | 62,053,900,985.00 | -0.72% | | ![]() |
7 | BUSD(BUSD) $1.01 | $202,350,531.00 | $5,419,705,070.00 | 200,241,140.83 | 1.09% | | ![]() |
8 | Dogecoin(DOGE) $0.08 | $12,850,029,490.00 | $343,352,664.00 | 154,751,786,383.71 | -1.10% | | ![]() |
9 | Cardano(ADA) $0.16 | $5,976,606,586.00 | $269,351,095.00 | 37,212,521,228.94 | -1.37% | | ![]() |
10 | Polygon(MATIC) $0.24 | $318,929,328.00 | $558,992.00 | 1,311,441,504.96 | 0.19% | | ![]() |
11 | OKB(OKB) $75.85 | $1,594,295,954.00 | $12,089,609.00 | 21,000,000.00 | -0.24% | | ![]() |
12 | Lido Staked Ether(STETH) $2,258.81 | $21,653,404,656.00 | $63,747,514.00 | 9,582,367.70 | -3.75% | | ![]() |
13 | Polkadot(DOT) $0.96 | $1,624,894,896.00 | $74,365,489.00 | 1,689,708,461.96 | -0.39% | | ![]() |
14 | Dai(DAI) $1.00 | $4,253,630,366.00 | $66,155,792.00 | 4,254,979,666.34 | 0.00% | | ![]() |
15 | TRON(TRX) $0.33 | $30,942,075,246.00 | $558,107,810.00 | 94,834,433,713.95 | 0.58% | | ![]() |
16 | Litecoin(LTC) $44.90 | $3,477,070,470.00 | $183,738,623.00 | 77,303,058.23 | 1.47% | | ![]() |
17 | Shiba Inu(SHIB) $0.00 | $2,753,600,419.00 | $41,717,245.00 | 589,243,159,912,982.88 | -0.70% | | ![]() |
18 | Uniswap(UNI) $3.01 | $1,872,036,856.00 | $184,757,234.00 | 621,659,561.55 | -0.45% | | ![]() |
19 | Solana(SOL) $73.00 | $42,361,553,526.00 | $2,221,326,848.00 | 580,290,424.63 | 1.64% | | ![]() |
20 | Avalanche(AVAX) $6.25 | $2,700,481,268.00 | $249,588,721.00 | 431,771,961.18 | 1.40% | | ![]() |

