| # | COIN | PRICE | MARKETCAP | VOLUME | SUPPLY | CHANGE | 7Day Price Graph |
|---|---|---|---|---|---|---|---|
1 | Bitcoin(BTC) $72,092.00 | $1,442,042,876,855.00 | $78,102,858,192.00 | 19,998,040.00 | 3.69% | | ![]() |
2 | Ethereum(ETH) $2,104.78 | $254,080,862,967.00 | $32,395,005,873.00 | 120,692,108.98 | 4.59% | | ![]() |
3 | Tether(USDT) $1.00 | $183,915,728,956.00 | $121,044,288,333.00 | 183,898,521,205.95 | 0.01% | | ![]() |
4 | USDC(USDC) $1.00 | $77,012,546,676.00 | $18,280,496,972.00 | 77,018,884,969.93 | 0.00% | | ![]() |
5 | BNB(BNB) $651.61 | $88,887,262,369.00 | $1,453,240,790.00 | 136,358,545.73 | 1.62% | | ![]() |
6 | XRP(XRP) $1.41 | $86,274,714,960.00 | $4,199,075,104.00 | 61,090,376,977.00 | 3.04% | | ![]() |
7 | BUSD(BUSD) $1.01 | $202,350,531.00 | $5,419,705,070.00 | 200,241,140.83 | 1.09% | | ![]() |
8 | Dogecoin(DOGE) $0.10 | $14,647,978,918.00 | $2,795,518,635.00 | 153,275,676,383.71 | 6.19% | | ![]() |
9 | Cardano(ADA) $0.27 | $9,998,062,205.00 | $917,394,088.00 | 36,820,032,120.65 | 2.35% | | ![]() |
10 | Polygon(MATIC) $0.24 | $318,929,328.00 | $558,992.00 | 1,311,441,504.96 | 0.19% | | ![]() |
11 | OKB(OKB) $77.80 | $1,632,117,013.00 | $23,443,238.00 | 21,000,000.00 | 2.33% | | ![]() |
12 | Lido Staked Ether(STETH) $2,258.81 | $21,653,404,656.00 | $63,747,514.00 | 9,582,367.70 | -3.75% | | ![]() |
13 | Polkadot(DOT) $1.52 | $2,536,177,525.00 | $201,503,280.00 | 1,671,553,839.45 | -0.68% | | ![]() |
14 | Dai(DAI) $1.00 | $4,264,442,587.00 | $94,783,119.00 | 4,265,434,636.30 | -0.03% | | ![]() |
15 | TRON(TRX) $0.28 | $26,911,296,921.00 | $682,084,881.00 | 94,742,264,888.01 | 0.34% | | ![]() |
16 | Litecoin(LTC) $56.14 | $4,316,442,424.00 | $420,776,245.00 | 76,911,164.48 | 1.50% | | ![]() |
17 | Shiba Inu(SHIB) $0.00 | $3,301,009,859.00 | $188,149,811.00 | 589,243,742,393,552.00 | 1.88% | | ![]() |
18 | Uniswap(UNI) $4.00 | $2,530,350,336.00 | $263,384,862.00 | 633,561,603.60 | 1.14% | | ![]() |
19 | Solana(SOL) $90.10 | $51,312,273,409.00 | $7,024,213,541.00 | 569,763,781.21 | 3.19% | | ![]() |
20 | Avalanche(AVAX) $9.41 | $4,060,040,751.00 | $442,571,344.00 | 431,771,961.18 | 2.48% | | ![]() |

