| # | COIN | PRICE | MARKETCAP | VOLUME | SUPPLY | CHANGE | 7Day Price Graph |
|---|---|---|---|---|---|---|---|
1 | Bitcoin(BTC) $88,295.00 | $1,763,701,702,584.00 | $40,560,737,986.00 | 19,981,256.00 | 0.41% | | ![]() |
2 | Ethereum(ETH) $2,976.01 | $359,024,967,685.00 | $25,895,154,013.00 | 120,694,394.47 | 1.94% | | ![]() |
3 | Tether(USDT) $1.00 | $186,302,320,601.00 | $73,106,059,232.00 | 186,535,402,256.65 | -0.03% | | ![]() |
4 | USDC(USDC) $1.00 | $71,538,687,172.00 | $14,178,379,371.00 | 71,566,324,507.37 | 0.00% | | ![]() |
5 | BNB(BNB) $890.80 | $121,461,089,147.00 | $1,173,125,591.00 | 136,360,330.96 | 1.99% | | ![]() |
6 | XRP(XRP) $1.90 | $115,903,199,489.00 | $2,090,197,070.00 | 60,853,233,336.00 | -0.05% | | ![]() |
7 | BUSD(BUSD) $1.01 | $202,350,531.00 | $5,419,705,070.00 | 200,241,140.83 | 1.09% | | ![]() |
8 | Dogecoin(DOGE) $0.12 | $20,931,710,375.00 | $943,226,809.00 | 168,486,043,126.58 | 1.60% | | ![]() |
9 | Cardano(ADA) $0.36 | $13,062,372,109.00 | $393,765,728.00 | 36,774,107,790.58 | 0.95% | | ![]() |
10 | Polygon(MATIC) $0.24 | $318,929,328.00 | $558,992.00 | 1,311,441,504.96 | 0.19% | | ![]() |
11 | OKB(OKB) $106.09 | $2,227,848,982.00 | $16,348,170.00 | 21,000,000.00 | 2.92% | | ![]() |
12 | Lido Staked Ether(STETH) $2,974.62 | $28,173,138,069.00 | $37,492,459.00 | 9,470,429.54 | 1.84% | | ![]() |
13 | Polkadot(DOT) $1.87 | $3,101,205,465.00 | $87,695,381.00 | 1,659,460,310.22 | -0.03% | | ![]() |
14 | Dai(DAI) $1.00 | $4,347,926,300.00 | $66,837,082.00 | 4,354,522,229.37 | -0.05% | | ![]() |
15 | TRON(TRX) $0.29 | $27,858,581,772.00 | $464,235,960.00 | 94,715,760,285.85 | -0.76% | | ![]() |
16 | Litecoin(LTC) $69.59 | $5,344,153,086.00 | $300,327,981.00 | 76,781,833.23 | 0.79% | | ![]() |
17 | Shiba Inu(SHIB) $0.00 | $4,589,937,200.00 | $90,232,039.00 | 589,243,926,165,765.62 | 0.74% | | ![]() |
18 | Uniswap(UNI) $4.74 | $3,007,851,321.00 | $169,438,444.00 | 634,551,278.17 | 0.76% | | ![]() |
19 | Solana(SOL) $125.65 | $71,134,683,390.00 | $3,689,237,246.00 | 566,069,170.20 | 1.12% | | ![]() |
20 | Avalanche(AVAX) $11.85 | $5,114,243,488.00 | $256,043,711.00 | 431,301,148.31 | 1.36% | | ![]() |

