| # | COIN | PRICE | MARKETCAP | VOLUME | SUPPLY | CHANGE | 7Day Price Graph |
|---|---|---|---|---|---|---|---|
1 | Bitcoin(BTC) $91,870.00 | $1,834,573,509,351.00 | $61,353,484,882.00 | 19,972,743.00 | -2.12% | | ![]() |
2 | Ethereum(ETH) $3,193.04 | $385,328,884,160.00 | $27,341,429,361.00 | 120,694,785.74 | -2.67% | | ![]() |
3 | Tether(USDT) $1.00 | $186,954,248,094.00 | $94,974,108,873.00 | 187,094,392,440.70 | -0.04% | | ![]() |
4 | USDC(USDC) $1.00 | $75,383,848,266.00 | $14,533,705,809.00 | 75,387,399,368.80 | 0.03% | | ![]() |
5 | BNB(BNB) $903.20 | $124,411,091,770.00 | $1,927,343,322.00 | 137,734,279.07 | -1.83% | | ![]() |
6 | XRP(XRP) $2.23 | $135,328,700,767.00 | $5,736,258,560.00 | 60,676,393,849.00 | -6.29% | | ![]() |
7 | BUSD(BUSD) $1.01 | $202,350,531.00 | $5,419,705,070.00 | 200,241,140.83 | 1.09% | | ![]() |
8 | Dogecoin(DOGE) $0.15 | $24,791,841,553.00 | $2,108,394,311.00 | 168,192,023,126.58 | -3.53% | | ![]() |
9 | Cardano(ADA) $0.41 | $14,912,062,655.00 | $757,499,272.00 | 36,676,550,459.47 | -5.47% | | ![]() |
10 | Polygon(MATIC) $0.24 | $318,929,328.00 | $558,992.00 | 1,311,441,504.96 | 0.19% | | ![]() |
11 | OKB(OKB) $112.88 | $2,370,490,571.00 | $27,125,477.00 | 21,000,000.00 | -2.18% | | ![]() |
12 | Lido Staked Ether(STETH) $3,194.17 | $28,278,946,997.00 | $26,311,264.00 | 8,867,414.42 | -2.69% | | ![]() |
13 | Polkadot(DOT) $2.16 | $3,572,041,688.00 | $213,700,327.00 | 1,652,866,966.40 | -2.77% | | ![]() |
14 | Dai(DAI) $1.00 | $4,238,834,359.00 | $55,990,215.00 | 4,239,769,528.58 | 0.24% | | ![]() |
15 | TRON(TRX) $0.30 | $28,039,206,851.00 | $622,321,893.00 | 94,699,296,173.93 | 1.29% | | ![]() |
16 | Litecoin(LTC) $82.17 | $6,302,989,904.00 | $439,065,409.00 | 76,706,133.23 | -2.59% | | ![]() |
17 | Shiba Inu(SHIB) $0.00 | $5,290,353,229.00 | $217,721,383.00 | 589,244,034,059,369.62 | -4.01% | | ![]() |
18 | Uniswap(UNI) $5.79 | $3,674,794,659.00 | $399,460,319.00 | 634,754,361.83 | -6.60% | | ![]() |
19 | Solana(SOL) $137.63 | $77,564,608,165.00 | $5,447,716,995.00 | 564,137,160.69 | -3.10% | | ![]() |
20 | Avalanche(AVAX) $14.24 | $6,127,668,585.00 | $478,119,536.00 | 430,234,280.50 | -2.86% | | ![]() |

