| # | COIN | PRICE | MARKETCAP | VOLUME | SUPPLY | CHANGE | 7Day Price Graph |
|---|---|---|---|---|---|---|---|
1 | Bitcoin(BTC) $87,551.00 | $1,749,037,944,447.00 | $64,330,922,282.00 | 19,952,637.00 | 1.93% | | ![]() |
2 | Ethereum(ETH) $2,853.30 | $345,353,222,603.00 | $21,646,672,846.00 | 120,695,639.97 | 1.50% | | ![]() |
3 | Tether(USDT) $1.00 | $184,347,005,470.00 | $81,346,658,829.00 | 184,400,433,039.80 | 0.01% | | ![]() |
4 | USDC(USDC) $1.00 | $74,084,404,843.00 | $9,446,340,579.00 | 74,112,533,173.73 | 0.00% | | ![]() |
5 | BNB(BNB) $849.15 | $117,116,973,664.00 | $1,355,566,143.00 | 137,736,612.69 | 0.81% | | ![]() |
6 | XRP(XRP) $2.09 | $125,929,299,452.00 | $4,137,840,058.00 | 60,256,871,588.00 | 2.92% | | ![]() |
7 | BUSD(BUSD) $1.01 | $202,350,531.00 | $5,419,705,070.00 | 200,241,140.83 | 1.09% | | ![]() |
8 | Dogecoin(DOGE) $0.15 | $22,437,463,424.00 | $1,462,278,681.00 | 151,866,486,383.71 | 3.91% | | ![]() |
9 | Cardano(ADA) $0.42 | $15,312,083,553.00 | $817,594,021.00 | 36,609,556,044.30 | 2.49% | | ![]() |
10 | Polygon(MATIC) $0.24 | $318,929,328.00 | $558,992.00 | 1,311,441,504.96 | 0.19% | | ![]() |
11 | OKB(OKB) $105.20 | $2,210,085,294.00 | $38,962,277.00 | 21,000,000.00 | 1.56% | | ![]() |
12 | Lido Staked Ether(STETH) $2,851.36 | $24,617,789,805.00 | $29,176,456.00 | 8,631,732.55 | 1.60% | | ![]() |
13 | Polkadot(DOT) $2.32 | $3,792,676,003.00 | $179,673,826.00 | 1,638,407,618.95 | -0.63% | | ![]() |
14 | Dai(DAI) $1.00 | $4,407,746,880.00 | $87,917,089.00 | 4,410,708,275.83 | -0.04% | | ![]() |
15 | TRON(TRX) $0.28 | $26,182,694,448.00 | $514,807,221.00 | 94,672,961,526.71 | 0.90% | | ![]() |
16 | Litecoin(LTC) $84.50 | $6,468,262,400.00 | $476,525,380.00 | 76,553,745.73 | 1.36% | | ![]() |
17 | Shiba Inu(SHIB) $0.00 | $4,707,484,471.00 | $119,740,983.00 | 589,244,518,129,600.75 | 1.68% | | ![]() |
18 | Uniswap(UNI) $6.36 | $4,009,513,862.00 | $369,117,123.00 | 629,892,750.27 | 2.03% | | ![]() |
19 | Solana(SOL) $133.82 | $74,825,427,379.00 | $4,296,070,537.00 | 559,138,966.72 | 3.32% | | ![]() |
20 | Avalanche(AVAX) $13.46 | $5,766,150,938.00 | $330,649,935.00 | 428,873,794.62 | 1.19% | | ![]() |

