| # | COIN | PRICE | MARKETCAP | VOLUME | SUPPLY | CHANGE | 7Day Price Graph |
|---|---|---|---|---|---|---|---|
1 | Bitcoin(BTC) $68,562.00 | $1,371,543,720,436.00 | $37,110,960,895.00 | 19,990,481.00 | -0.58% | | ![]() |
2 | Ethereum(ETH) $1,990.58 | $240,224,666,505.00 | $20,204,734,482.00 | 120,692,449.48 | 1.43% | | ![]() |
3 | Tether(USDT) $1.00 | $183,728,034,449.00 | $63,975,043,679.00 | 183,777,810,128.30 | 0.02% | | ![]() |
4 | USDC(USDC) $1.00 | $73,680,759,846.00 | $4,095,246,834.00 | 73,680,829,125.00 | 0.00% | | ![]() |
5 | BNB(BNB) $625.61 | $85,316,086,425.00 | $795,267,607.00 | 136,359,222.26 | 1.63% | | ![]() |
6 | XRP(XRP) $1.49 | $90,526,881,590.00 | $3,107,701,497.00 | 60,917,315,351.00 | 0.50% | | ![]() |
7 | BUSD(BUSD) $1.01 | $202,350,531.00 | $5,419,705,070.00 | 200,241,140.83 | 1.09% | | ![]() |
8 | Dogecoin(DOGE) $0.10 | $16,947,869,299.00 | $1,274,649,690.00 | 168,752,253,126.58 | -2.34% | | ![]() |
9 | Cardano(ADA) $0.29 | $10,502,838,755.00 | $384,969,047.00 | 36,800,973,395.39 | 1.52% | | ![]() |
10 | Polygon(MATIC) $0.24 | $318,929,328.00 | $558,992.00 | 1,311,441,504.96 | 0.19% | | ![]() |
11 | OKB(OKB) $79.84 | $1,676,838,129.00 | $17,503,608.00 | 21,000,000.00 | 1.70% | | ![]() |
12 | Lido Staked Ether(STETH) $2,258.81 | $21,653,404,656.00 | $63,747,514.00 | 9,582,367.70 | -3.75% | | ![]() |
13 | Polkadot(DOT) $1.38 | $2,293,037,865.00 | $94,156,684.00 | 1,665,978,007.43 | 1.69% | | ![]() |
14 | Dai(DAI) $1.00 | $4,158,811,800.00 | $62,763,419.00 | 4,158,372,156.70 | 0.02% | | ![]() |
15 | TRON(TRX) $0.29 | $27,004,149,743.00 | $559,315,073.00 | 94,725,718,030.43 | 1.75% | | ![]() |
16 | Litecoin(LTC) $55.10 | $4,234,819,867.00 | $342,465,641.00 | 76,854,989.48 | 0.20% | | ![]() |
17 | Shiba Inu(SHIB) $0.00 | $3,876,413,974.00 | $166,754,681.00 | 589,243,874,380,800.25 | 0.53% | | ![]() |
18 | Uniswap(UNI) $3.56 | $2,260,927,181.00 | $205,586,990.00 | 633,806,762.04 | 2.87% | | ![]() |
19 | Solana(SOL) $85.77 | $48,722,349,467.00 | $3,689,445,155.00 | 568,078,898.07 | -0.80% | | ![]() |
20 | Avalanche(AVAX) $9.27 | $4,001,149,066.00 | $212,403,052.00 | 431,771,961.18 | 0.05% | | ![]() |

