| # | COIN | PRICE | MARKETCAP | VOLUME | SUPPLY | CHANGE | 7Day Price Graph |
|---|---|---|---|---|---|---|---|
1 | Bitcoin(BTC) $86,486.00 | $1,725,231,173,225.00 | $49,351,357,217.00 | 19,963,606.00 | -0.41% | | ![]() |
2 | Ethereum(ETH) $2,828.87 | $340,851,030,980.00 | $26,734,574,059.00 | 120,695,059.41 | -3.64% | | ![]() |
3 | Tether(USDT) $1.00 | $186,244,496,272.00 | $81,903,563,672.00 | 186,319,891,936.83 | -0.02% | | ![]() |
4 | USDC(USDC) $1.00 | $78,003,845,731.00 | $13,672,377,191.00 | 78,015,713,813.94 | 0.00% | | ![]() |
5 | BNB(BNB) $833.17 | $114,448,960,125.00 | $2,525,792,796.00 | 137,735,324.99 | -3.17% | | ![]() |
6 | XRP(XRP) $1.83 | $110,753,949,679.00 | $3,473,370,190.00 | 60,490,580,859.00 | -4.64% | | ![]() |
7 | BUSD(BUSD) $1.01 | $202,350,531.00 | $5,419,705,070.00 | 200,241,140.83 | 1.09% | | ![]() |
8 | Dogecoin(DOGE) $0.12 | $18,898,362,785.00 | $1,488,054,406.00 | 152,200,516,383.71 | -4.95% | | ![]() |
9 | Cardano(ADA) $0.36 | $13,235,667,368.00 | $685,614,760.00 | 36,649,060,769.15 | -5.03% | | ![]() |
10 | Polygon(MATIC) $0.24 | $318,929,328.00 | $558,992.00 | 1,311,441,504.96 | 0.19% | | ![]() |
11 | OKB(OKB) $105.32 | $2,203,036,213.00 | $28,144,193.00 | 21,000,000.00 | -2.89% | | ![]() |
12 | Lido Staked Ether(STETH) $2,825.81 | $24,759,412,689.00 | $30,848,676.00 | 8,769,156.86 | -3.72% | | ![]() |
13 | Polkadot(DOT) $1.78 | $2,921,833,875.00 | $216,771,811.00 | 1,646,383,264.95 | -5.43% | | ![]() |
14 | Dai(DAI) $1.00 | $4,311,787,426.00 | $65,179,451.00 | 4,312,789,970.96 | -0.03% | | ![]() |
15 | TRON(TRX) $0.28 | $26,271,525,222.00 | $611,713,703.00 | 94,683,332,087.47 | -0.99% | | ![]() |
16 | Litecoin(LTC) $75.01 | $5,740,778,520.00 | $511,785,679.00 | 76,637,089.48 | -5.33% | | ![]() |
17 | Shiba Inu(SHIB) $0.00 | $4,375,127,120.00 | $128,007,204.00 | 589,244,309,882,634.75 | -4.94% | | ![]() |
18 | Uniswap(UNI) $4.87 | $3,069,656,310.00 | $273,388,326.00 | 629,905,374.01 | -4.54% | | ![]() |
19 | Solana(SOL) $122.42 | $68,746,278,148.00 | $6,038,385,998.00 | 562,047,185.53 | -4.11% | | ![]() |
20 | Avalanche(AVAX) $11.70 | $5,013,018,450.00 | $416,402,017.00 | 429,496,126.66 | -4.26% | | ![]() |

