| # | COIN | PRICE | MARKETCAP | VOLUME | SUPPLY | CHANGE | 7Day Price Graph |
|---|---|---|---|---|---|---|---|
1 | Bitcoin(BTC) $77,110.00 | $1,549,065,687,346.00 | $31,884,335,381.00 | 20,084,606.00 | -1.09% | | ![]() |
2 | Ethereum(ETH) $2,484.24 | $303,046,727,496.00 | $16,195,516,228.00 | 122,050,160.84 | -1.27% | | ![]() |
3 | Tether(USDT) $1.00 | $183,371,022,955.00 | $57,159,525,887.00 | 183,431,197,333.88 | 0.00% | | ![]() |
4 | USDC(USDC) $1.00 | $74,143,681,442.00 | $17,726,798,681.00 | 74,158,275,919.83 | 0.00% | | ![]() |
5 | BNB(BNB) $719.41 | $95,808,839,097.00 | $936,006,872.00 | 133,160,776.07 | -0.47% | | ![]() |
6 | XRP(XRP) $1.40 | $88,250,656,892.00 | $4,150,523,778.00 | 62,879,209,849.00 | 0.19% | | ![]() |
7 | BUSD(BUSD) $1.01 | $202,350,531.00 | $5,419,705,070.00 | 200,241,140.83 | 1.09% | | ![]() |
8 | Dogecoin(DOGE) $0.08 | $12,913,607,092.00 | $600,145,020.00 | 155,924,226,383.71 | -1.92% | | ![]() |
9 | Cardano(ADA) $0.21 | $7,710,349,424.00 | $380,039,307.00 | 37,516,725,700.18 | -2.57% | | ![]() |
10 | Polygon(MATIC) $0.24 | $318,929,328.00 | $558,992.00 | 1,311,441,504.96 | 0.19% | | ![]() |
11 | OKB(OKB) $113.11 | $2,375,262,983.00 | $18,095,995.00 | 21,000,000.00 | -0.82% | | ![]() |
12 | Lido Staked Ether(STETH) $2,258.81 | $21,653,404,656.00 | $63,747,514.00 | 9,582,367.70 | -3.75% | | ![]() |
13 | Polkadot(DOT) $0.99 | $1,693,403,120.00 | $138,102,014.00 | 1,702,861,454.96 | -2.05% | | ![]() |
14 | Dai(DAI) $1.00 | $4,595,370,476.00 | $282,789,795.00 | 4,596,085,144.41 | -0.02% | | ![]() |
15 | TRON(TRX) $0.34 | $32,151,306,185.00 | $440,673,139.00 | 94,951,272,391.50 | -0.49% | | ![]() |
16 | Litecoin(LTC) $52.61 | $4,082,666,302.00 | $198,586,330.00 | 77,609,566.89 | -2.28% | | ![]() |
17 | Shiba Inu(SHIB) $0.00 | $3,041,700,212.00 | $66,736,715.00 | 589,239,232,074,943.88 | -1.64% | | ![]() |
18 | Uniswap(UNI) $6.72 | $4,174,306,304.00 | $611,239,200.00 | 623,212,423.73 | 6.45% | | ![]() |
19 | Solana(SOL) $101.03 | $59,315,105,543.00 | $3,281,233,713.00 | 587,028,095.79 | -0.81% | | ![]() |
20 | Avalanche(AVAX) $7.52 | $3,328,634,346.00 | $266,332,642.00 | 442,517,342.38 | 1.81% | | ![]() |

